SpotOn Compact
High accuracy compact beam positioning system. No need for manifold box.
Built-in electronics within sensor head.
Measure both position and power, available with dual axis Lateral effect detector (down to 0.1um resolution @ 50Hz digital filter, +/-6um absolute accuracy), or with 4-Quadrant detector (accuracy down to +/-0.025% of beam diameter).
Specifications
This product is designed to measure optical beam position of CW BEAMS ONLY
| Detector | L – Lateral Effect | L04 | Q – Four Quadrant |
|---|---|---|---|
| Size | 9 x 9 mm | 4 x 4 mm | 10 x 10 mm |
| Type | Dual axis Si, No glass cover | Dual axis Si, No glass cover | 4x Si sectors seperated by 30 μm gap, No glass cover |
| Usable beam size | ⌀50μm to ⌀9 mm | ⌀50μm to ⌀4 mm | ⌀50μm to ⌀5 mm |
| Poisition measurement range | ⌀9 mm | ⌀4 mm | One beam radius up to ±2.5 mm |
| Position resolution | Down to 0.1 μm at 50 Hz digital filter plus averaging | Down to 0.1 μm at 50 Hz digital filter plus averaging | Down to 0.25% of beam size |
| Position accuracy | ±12.5 μm over 9 mm dia. | ±6 μm over 4 mm dia. | ±1μm or ±0.025% of beam size |
| Update rate | Max 150 Hz at 500 Hz digital filter |
| Spectral range | 350 – 1100 nm |
| Power range | 1 μW to 10 mW with attenuating ND filters |
| Power accuracy (*) | ±5% |
(*) – To maintain full calibration accuracy, attenuating optical filters may be necessary for operation with beams greater than 1 mW. Saturating “non-linear” effects depend on the beam size, type and wavelength, but caution should be exercised when using the 4Quad PSD above 3-6 mW or the Lateral Effect PSD above 1-3 mW.












