AngleMeter LA
Monitoring minute angular deviations on a wide aperture.
The system measures laser beam angular deviations with respect to the housing with µRad resolution, by monitoring the beam in two orthogonal directions. Power fluctuations are also recorded, and a strip chart display of beam versus time is offered.
The system measures CW beams, and offers portable, fast and accurate beam alignment solution.We offer either an Analog version with a bandwidth of up 60 KHz, or a USB version with two parallel modes of operation.
Specifications
| PSD9 USB Analog lens 50 mm | PSD9 USB Analog lens 25 mm | |
|---|---|---|
| Measurement range | 180 x 180 mRad | 360 x 360 mRad |
| Aperture | 27 mm | 17 mm |
| Sensor size (mm) | 9 x 9 PSD | 9 x 9 PSD |
| Angle resolution | 30 μRad | 75 μRad |
| Angle accuracy | 0.50% | 0.50% |
| Power accuracy | ±5% | ±5% |
| Interface | Analog & USB | Analog & USB |
| Update rate | Analog – 30 kHz, Digital – 40 Hz, Burs – 4 kHz | 30 kHz |
| Response time | > 60 μsec | > 60 μsec |
General Specifications
| Wavelength | select: 350-750 nm, 750-1100 nm |
| Power supply voltage | ±18V |
| Current consumption | ±200 mA |
| Power input range | 10 – 2500 μW |
| Output range | Analog 0 – 10 V non-calibrated, USB 0 – 5 V calibrated |
*For additional options, please see brochure file












