AngleMeter U3
Monitoring minute angular deviations on a wide aperture.
The system measures laser beam angular deviations with respect to the housing with µRad resolution, by monitoring the beam in two orthogonal directions. Power fluctuations are also recorded, and a strip chart display of beam versus time is offered.
The system measures CW beams, and offers portable, fast and accurate beam alignment solution.
Specifications
| 25 mm | 50 mm | |
|---|---|---|
| Field of View | ±12° (H) x ±8° (V) | ±6° (H) x ±4° (V) |
| Clear Aperture | 17 mm | 27 mm |
| Beam Divergence Measurements | Down to 0.8 mRad or better | Down to 0.5 mRad or better |
| Position resolution of laser beam |
Better than 7.5 μrad | Better than 5 μrad |
| Parameters | Value |
|---|---|
| Spectral Response | 350 – 1310, in several bands VIS 400-700, IR 700-1100 & 1100-1310 |
| Resolution (H x V pixels) | 1920 x 1200 sensor can be divided into multiple active areas, working in parallel for up to 400 sectors (NEW) |
| Gain Control | x24 |
| Dynamic Range | 60 dB , 12 bit |
| Exposure Speed | 39 µsec to 20 sec |
| Frame Rate | 40 fps (8 bit) 30 fps (12 bit) – up to 550 fps@ fast mode (NEW) |
| Sensor type | Proprietary CMOS |
| Pixel Size | 5.86 µm x 5.86 µm |
| Pixel Bit Depth | 8/12 bits |
| Background Subtraction | User activated |
*For additional options, please see brochure file












