SpotOn USB 2.0
A portable, fast and accurate optical beam positioning system having a USB2.0 interface.
The system is based on a 24 bit A/D electronics box, powered via the USB2.0 port.
It offers simultaneous operation of one or two PSD’s in one system.
The PSD’s are Lateral Effect type or Four-Quadrant type. There is a variety of sensor head types and sizes.
The update rate is up to 150 Hz when using a 500 Hz digital filter. The spectral range is 350-1100nm.
Specifications
This product is designed to measure optical beam position of CW BEAMS ONLY
| Detector | N – Lateral Effect | L – Lateral Effect | U – Four Quadrant | Q – Four Quadrant |
|---|---|---|---|---|
| Size | 10 x 10 mm | 9 x 9 mm | 10 x 10 mm | 10 x 10 mm |
| Type | Dual axis Si with glass cover | Dual axis Si | 4x Si sectors seperated by 10 μm gap, glass cover | 4x Si sectors seperated by 30 μm gap |
| Usable beam size | ⌀50μm to ⌀8 mm | ⌀50μm to ⌀9 mm | ⌀50μm to ⌀5 mm | ⌀50μm to ⌀5 mm |
| Poisition measurement range | ⌀8 mm | ⌀9 mm | One beam radius up to ±2.5 mm | One beam radius up to ±2.5 mm |
| Position resolution | Down to 0.1 μm at 50 Hz digital filter plus averaging | Down to 0.1 μm at 50 Hz digital filter plus averaging | Down to 0.25% of beam size | Down to 0.25% of beam size |
| Position accuracy | ±25 μm over 8 mm dia. | ±12.5 μm over 8 mm dia. | ±1μm or ±0.025% of beam size | ±1μm or ±0.025% of beam size |
| Update rate | Max 150 Hz at 500 Hz digital filter |
| Spectral range | 350 – 1100 nm |
| Power range | 10 μW to 10 mW with attenuating ND filters |
| Power accuracy (*) | ±5% |
(*) To maintain full calibration accuracy, attenuating optical filters may be necessary for operation with beams greater than 1 mW. Saturating “non-linear” effects depend on the beam size, type and wavelength, but caution should be exercised when using the 4Qaud PSD above 3-6 mW or the Lateral Effect PSD above 1-3 mW












